Search for an app you own in this Apple Ads account, add optional seed terms, and Apple will suggest relevant keywords with popularity scores.
App:
Pull the real search queries that triggered your ads. Requires your Campaign ID or Ad Group ID from Apple Ads dashboard.
Pull keyword performance metrics from your live campaigns. Requires your Campaign ID or Ad Group ID from Apple Ads dashboard.
| # | Keyword | Genre Pop. ? | Overall Pop. ? | Tier ? | Volume ? | ||
|---|---|---|---|---|---|---|---|
| Phrase | Popularity ? | Volume ? | |||||
| Keyword | Popularity ? | Volume ? | |||||
| Category | Popularity ? | Volume ? | |||||
| Search Term | Matched Keyword ? | Impressions ? | Taps ? | TTR ? | Installs ? | Spend ? | |
| Keyword | Match ? | Status ? | Impressions ? | Taps ? | TTR ? | Installs ? | Spend ? |
|
Select a mode above to get started. |
|||||||